OVERZICHT FORMULE 1 WERELDKAMPIOENEN
 
SEIZOEN   COUREUR CHASSIS PTN WIN POLE SR
1950 Giuseppe Farina (ITA) Alfa Romeo Alfetta 158, 159 30 3 1 3
1951 Juan Manuel Fangio (ARG) Alfa Romeo Alfetta 159 31 3 5 6
1952 Alberto Ascari (ITA) Ferrari 500 36 6 5 5
1953 Alberto Ascari (ITA) Ferrari 500 34,5 5 6 4
1954 Juan Manuel Fangio (ARG) Maserati 250F, Mercedes-Benz W196 42 6 5 3
1955 Juan Manuel Fangio (ARG) Mercedes-Benz W196 40 4 3 3
1956 Juan Manuel Fangio (ARG) Lancia-Ferrari D50, D50A 30 2 6 4
1957 Juan Manuel Fangio (ARG) Maserati 250F 40 4 4 2
1958 Mike Hawthorn (GBR) Ferrari Dino 246 42 1 4 5
1959 Jack Brabham (AUS) Cooper T45, T51 31 2 1 1
1960 Jack Brabham (AUS) Cooper T51, T53 43 5 3 3
1961 Phil Hill (USA) Ferrari Dino 156 34 2 5 2
1962 Graham Hill (GBR) BRM P578 42 4 1 3
1963 Jim Clark (GBR) Lotus 25 54 7 7 6
1964 John Surtees (GBR) Ferrari 158 40 2 2 2
1965 Jim Clark (GBR) Lotus 25, 33 54 6 6 6
1966 Jack Brabham (AUS) Brabham BT19, BT20 42 4 2 1
1967 Denny Hulme (AUS) Brabham BT19, BT20, BT24 51 2 0 2
1968 Graham Hill (GBR) Lotus 49, 49BMkll 48 3 2 0
1969 Jackie Stewart (GBR) Matra MS80 63 6 2 5
1970 Jochen Rindt (AUT) Lotus 49C, 72 45 5 3 1
1971 Jackie Stewart (GBR) Tyrell 001, 003 62 6 6 3
1972 Emerson Fittipaldi (BRA) Lotus 72D 61 5 3 0
1973 Jackie Stewart (GBR) Tyrell 005, 006 71 5 3 1
1974 Emerson Fittipaldi (BRA) McLaren M23 55 3 2 0
1975 Niki Lauda (AUT) Ferrari 312B3, 312T 64,5 5 9 2
1976 James Hunt (GBR) McLaren M23 69 6 8 2
1977 Niki Lauda (AUT) Ferrari 312T2 72 3 2 3
1978 Mario Andretti (USA) Lotus 78, 79 64 6 8 3
1979 Jody Scheckter (RSA) Ferrari 312T4 51 3 1 1
1980 Alan Jones (AUS) Williams FW07B 67 5 3 5
1981 Nelson Piquet (BRA) Brabham BT49C 50 3 4 1
1982 Keke Rosberg (FIN) Williams FW07C, FW08 44 1 1 0
1983 Nelson Piquet (BRA) Brabham BT52, BT52B 59 3 2 4
1984 Niki Lauda (AUT) McLaren MP4-2, MP4-2B 72 5 0 5
1985 Alain Prost (FRA) McLaren MP4-2B 73 5 2 5
1986 Alain Prost (FRA) McLaren MP4-2C 72 4 1 2
1987 Nelson Piquet (BRA) Williams FW11B 73 3 4 4
1988 Ayrton Senna (BRA) McLaren MP4-4 90 8 13 3
1989 Alain Prost (FRA) McLaren MP4-5 76 4 2 5
1990 Ayrton Senna (BRA) McLaren MP4-5B 78 6 10 2
1991 Ayrton Senna (BRA) McLaren MP4-6 96 7 8 2
1992 Nigel Mansell (GBR) Williams FW14B 108 9 14 8
1993 Alain Prost (FRA) Williams FW15C 99 7 13 6
1994 Michael Schumacher (GER) Benetton B194, B194B 92 8 6 9
1995 Michael Schumacher (GER) Benetton B195 102 9 4 8
1996 Damon Hill (GBR) Williams FW18 97 8 9 5
1997 Jacques Villeneuve (CAN) Williams FW19 81 7 10 3
1998 Mika Häkkinen (FIN) McLaren-Mercedes MP4-13 100 8 9 6
1999 Mika Häkkinen (FIN) McLaren-Mercedes MP4-14 76 5 11 6
2000 Michael Schumacher (GER) Ferrari F1-2000 108 9 9 3
2001 Michael Schumacher (GER) Ferrari F2001 123 9 11 3
2002 Michael Schumacher (GER) Ferrari F2001, F2002 144 11 7 7
2003 Michael Schumacher (GER) Ferrari F2002, F2003-GA 93 6 5 5
2004 Michael Schumacher (GER) Ferrari F2004 148 13 8 10
2005 Fernando Alonso (ESP) Renautl R25 133 7 6 2
2006 Fernando Alonso (ESP) Renault R26 134 7 6 5
2007 Kimi Räikkönen (FIN) Ferrari F2007 110 6 3 6
2008 Lewis Hamilton (GBR) McLaren-Mercedes MP4-23 98 5 6 3
2009 Jenson Button (GBR) Brawn GP-Merecdes BGP001 95 6 4 2
2010 Sebastian Vettel (GER) Red Bull-Renault RB6 256 5 10 3
2011 Sebastian Vettel (GER) Red Bull-Renault RB7 392 11 15 3
 
SEIZOEN   CONSTRUCTEUR CHASSIS PTN WIN POLE SR
1958 Vanwall (GBR) Vanwall VW 48      
1959 Cooper Climax (GBR) Cooper T45, T51 40      
1960 Cooper Climax (GBR) Cooper T43, T45, T51, T53 40      
1961 Scuderia Ferrari (ITA) Ferrari Dino 156 40      
1962 BRM (GBR) BRM P48/57, P578 42      
1963 Lotus Climax (GBR) Lotus 24, 25 54      
1964 Scuderia Ferrari (ITA) Ferrari 156, 158, 1512 45      
1965 Lotus Climax (GBR) Lotus 25, 33 54      
1966 Brabham Repco (AUS) Brabham BT7, BT11, BT19, BT20 42      
1967 Brabham Repco (AUS) Brabham BT11, BT19, BT20, BT24 67      
1968 Lotus Ford (GBR) Lotus 49, 49 BMkll, 49B 62      
1969 Matra Ford (GBR) Matra MS80 (Tyrell) 66      
1970 Lotus Ford (GBR) Lotus 49C, 72 59      
1971 Tyrell Ford (GBR) Tyrell 001, 003 73      
1972 Lotus Ford (GBR) Lotus 72D 61      
1973 Lotus Ford (GBR) JPS/Lotus 72D 92      
1974 McLaren Ford (GBR) McLaren M23 73      
1975 Scuderia Ferrari (ITA) Ferrari 312B3, 312T 72,5      
1976 Scuderia Ferrari (ITA) Ferrari 312T1, 312T2 83      
1977 Scuderia Ferrari (ITA) Ferrari 312T2 95      
1978 Lotus Ford (USA) Lotus 78, 79 86      
1979 Scuderia Ferrari (ITA) Ferrari 312T3, 312T4 113      
1980 Williams Ford (GBR) Williams FW07B 120      
1981 Williams Ford (GBR) Williams FW07C, FW07C-D 95      
1982 Scuderia Ferrari (ITA) Ferrari 126C2 74      
1983 Scuderia Ferrari (ITA) Ferrari 126C2, 126C2B, 126C3 89      
1984 McLaren TAG Porsche (GBR) McLaren MP4-2, MP4-2B 143,5      
1985 McLaren TAG Prosche (GBR) McLaren MP4-2B 90      
1986 Williams Honda (GBR) Williams FW11 141      
1987 Williams Honda (GBR) Williams FW11B 137      
1988 McLaren Honda (GBR) McLaren MP4-4 199      
1989 McLaren Honda (GBR) McLaren MP4-5 141      
1990 McLaren Honda (GBR) McLaren MP4-5B 121      
1991 McLaren Honda (GBR) McLaren MP4-6 139      
1992 Williams Renault (GBR) Williams FW14B 164      
1993 Williams Renault (GBR) Williams FW15C 168      
1994 Williams Renault (GBR) Williams FW16, FW16B 118      
1995 Benetton Renault (ITA) Benetton B195 137      
1996 Williams Renault (GBR) Williams FW18 175      
1997 Williams Renault (GBR) Williams FW19 123      
1998 McLaren Mercedes (GBR) McLaren MP4-13 156      
1999 Scuderia Ferrari (ITA) Ferrari F399 128      
2000 Scuderia Ferrari (ITA) Ferrari F1-2000 170      
2001 Scuderia Ferrari (ITA) Ferrari F2001 179 9 11 3
2002 Scuderia Ferrari (ITA) Ferrari F2001, F2002 221 15 10 12
2003 Scuderia Ferrari (ITA) Ferrari F2002, F2003-GA 158 8 7 8
2004 Scuderia Ferrari (ITA) Ferrari F2004 262 15 12 14
2005 Renault (FRA) Renault R25 191 8 7 3
2006 Renault (FRA) Renault R26 206 8 7 5
2007 Scuderia Ferrari (ITA) Ferrari F2007 204 9 9 12
2008 Scuderia Ferrari (ITA) Ferrari F2008 172 8 8 13
2009 Brawn GP Mercedes (GBR) Brawm GP BGP001 172 8 5 4
2010 Red Bull Racing Renault (AUT) Red Bull Racing RB6 498 9 15 6
2011 Red Bull Racing Renault (AUT) Red Bull Racing RB7 650 12 18 10
  Copyright © 2003 - 2012 www.thef1grid.com - All rights reserved